Property Attributes
- MLS#20266836
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CityWaskom
- AreaMarshall Isd 227
- NeighborhoodTX
- Zip75692
- StyleRanch
- Year Built1996
- Taxes$ 875
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2291
- Lot Size8.17 Acres
Data Source:
Longview MLS (LAAR)
Property Description
Ready to live life on Leisure Lane? This one lives up to its name! This 4 bedroom, 2.5 bath home has wide doorways for accessibility, a spacious kitchen/dining living area, huge laundry/multipurpose area, workshop and over 8 acres of private country living.
| Price History | |
|---|---|
| 9/28/2026 | Listed $389,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | One Woodburning |
| Garage | Side Entry |
| Flood Zone | No |
| Construction | Brick |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | Shower and Tub |
| Year Built | 1996 |
| Water Heater | Gas |
| Style | Ranch |
| Stories Count | 1 Story |
| County | Harrison |
| Class | RESIDENTIAL |
| Type | Single Family |
| Parcel Number | 63603 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Warranty | As-Is Condition at Closin,See Seller's Disclosure |
| Primary City | Waskom |
| Directions | I20 to FM 2199 Exit 624,turn right on FM 2199,left on frontage road,2.8 miles to left on Leisure Lane,house on the right. |
| City | Waskom |
| School District | Marshall |
| Energy Efficient | Ceiling Fans |
| WILL SELL | Cash,Conventional,FHA,VA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75692 |
| Age Range | 26-40 |
| Public Remarks | Ready to live life on Leisure Lane? This one lives up to its name! This 4 bedroom,2.5 bath home has wide doorways for accessibility,a spacious kitchen/dining living area,huge laundry/multipurpose are |
Interior Features
| Dining Room | Kitchen/Eating Combo |
|---|---|
| Beds | 4 |
| KITCHEN EQUIPMENT | Gas Range/Oven,Dishwasher,Refrigerator |
| SqFt Source | Appraisal |
| Utility/Laundry | Inside Room |
Exterior Features
| Exterior Amenities | Patio Open,Workshop,Porch,Gutter(s) |
|---|---|
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Garage |
| Pool (Y/N) | No |
| Garage Capacity | 2 |
| Lot Dimensions | 8.17 acres |
| Fencing | Metal Fence,Other/See Remarks |
| Pool | None |
| Lot Size | 5-10 |
| Water/Sewer | Aerobic Septic System,Cooperative |
| Existing Structures | Work Shop |
| Number of Acres | 8.17 |
| Parking Type | Attached |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested