Property Attributes
- MLS#20264117
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CityMarshall
- AreaElysian Fields
- NeighborhoodTX
- Zip75672
- StyleTraditional
- Year Built2023
- Taxes$ 3802
- Price$ 473,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2458
- Lot Size1.546 Acres
Data Source:
Longview MLS (LAAR)
Property Description
Quiet country living with close access to Marshall and Shreveport, La. Open concept living with 3 bedrooms on one side and the primary across the house. Fabulous storage makes this one easy to move into. Enjoy the pond in the back or the cul de sac in the front. Elysian Fields School District. Call today.
| Price History | |
|---|---|
| 6/8/2026 | Listed $473,500 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Central Electric |
| Roof | Composition |
| Fireplaces | One Woodburning,Den |
| Garage | Side Entry |
| Flood Zone | No |
| Construction | Brick and Wood |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2023 |
| Water Heater | Electric |
| Style | Traditional |
| Stories Count | 1 Story |
| County | Harrison |
| Class | RESIDENTIAL |
| Type | Single Family |
| Subdivision Name | Pond |
| Parcel Number | R010097291 |
| Status | ACTIVE |
| Subdivision | TX |
| Sale/Rent | For Sale |
| Docs on File | Survey Plat |
| Warranty | As-Is Condition at Closin |
| Primary City | Marshall |
| Directions | From I 20 Exit Elysian Fields Exit FM 31. Turn towards Elysian Fields. In approximately 6 miles turn left onto Pond Drive. Follow to end and turn left onto PR 1239 Follow around pond and house is o |
| City | Marshall |
| School District | Elysian Fields |
| WILL SELL | Cash,FHA,Conventional,VA,USDA |
| Homeowners Fee Y/N | No |
| Foreclosure/Bank Owned | No |
| Hot Tub/Spa Y/N | No |
| Postal Code | 75672 |
| Age Range | 1-5 |
| Public Remarks | Quiet country living with close access to Marshall and Shreveport,La. Open concept living with 3 bedrooms on one side and the primary across the house. Fabulous storage makes this one easy to move in |
Interior Features
| Interior Amenities | Shades/Blinds,Vinyl Flooring,High Ceilings,Ceiling Fan |
|---|---|
| Dining Room | Breakfast Room,Kitchen/Eating Combo |
| Beds | 4 |
| KITCHEN EQUIPMENT | Elec Range/Oven,Free Standing,Microwave,Dishwasher,Disposal,Granite Counter Tops |
| SqFt Source | Tax Assessor |
| Utility/Laundry | Inside Room |
Exterior Features
| Exterior Amenities | Patio Covered,Gutter(s) |
|---|---|
| Waterfront | No |
| Driveway | Concrete |
| Garage Type | Garage |
| Pool (Y/N) | No |
| Garage Capacity | 2 |
| Lot Dimensions | 1.546 |
| Fencing | None |
| Pool | None |
| Lot Size | 1-5 |
| Water/Sewer | Aerobic Septic System,Cooperative |
| Existing Structures | None |
| Road Type | Private |
| Lot | Landscaped |
| Land Features | Cul-de-sac,Pond |
| Number of Acres | 1.546 |
| Parking Type | Attached |
| Foundation Style | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
Longview Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested